Events of the day

 

OPEN EVERY DAY: From 10am to 5 pm. 

DATES: OPEN From Friday June 24th to Sunday August 27th 2023 

OPEN Saturday September 2nd Sunday 3th and Monday September 4th (Labor Day) 

*** Our opening is always conditional on the temperature. If heavy rain or very bad weather is forecast, please check our website starting at 8:00 a.m. and a special message will be posted.

*** All activities may not be available depending on weather.

*Le Pays des Merveilles cannot be held responsible for damage or theft of its customers' personal effects.

** Parents must assume supervision of their children at all times.

Schedule

 

OPEN EVERY DAY: From 10am to 5 pm.  

DATES : OPEN From Friday June 24th to Sunday August 28nd 2023

*** Our opening is always conditional on the temperature. If heavy rain or very bad weather is forecast, please check our website starting at 8:00 a.m. and a special message will be posted.

*** All activities may not be available depending on weather.

*Le Pays des Merveilles cannot be held responsible for damage or theft of its customers' personal effects.

** Parents must assume supervision of their children at all times.

March 2023

SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

April 2023

SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

May 2023

SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

June 2023

SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

July 2023

SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

August 2023

SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

September 2023

SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

October 2023

SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

November 2023

SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

December 2023

SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

January 2024

SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

February 2024

SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    

Friday, March 31 2023
Minimum: -10 ºC
Maximum: 2 ºC